Enteral Nutrition: General |
Name of Video | Industry | Academic | Audience | Length | Product Branded |
Cleveland Clinic: Introduction to Home Tube Feeding | No | Yes | Patient/caregiver | 19:05 min. | No |
Coram: Home Tube Feeding for Children-Intro | Yes | No | Patient/caregiver | 2:35 min. | No |
Feeding Matters: Tube Feeding Time Can be a Part of Meal Time | No | Yes | Both | 3 min. | No |
Feeding Matters: Creating Mealtimes with Tube-fed Children | Yes | No | Both | 19 min. | No |
Are You Ready for ENFit? New Feeding Tube Connectors: Video | Yes | No | Patient/caregivers | 5:48 min. | No |
Feeding Tubes |
Name of Video | Industry | Academic | Audience | Length | Product Branded |
Coram: Tube Site Care | Yes | No | Both | 4:39 min. | No |
Coram: Low-Profile Feeding Tubes | Yes | No | Both | 2:59 min. | No |
ASPEN Pediatric Nasogastric Tube Placement and Verification: An Instructional Video for Professionals | No | No | Clinicians | 20:44 min. | No |
ASPEN Pediatric Nasogastric Tube Placement and Verification: An Instructional Video for Professionals (Spanish Version) | No | No | Clinicians | 20:44 min. | No |
ASPEN Pediatric Nasogastric Tube Placement and Verification: An Instructional Video for Caregivers (Spanish Version) | No | No | Patient/caregiver | 18:47 min. | No |
ASPEN Pediatric Nasogastric Tube Placement and Verification: An Instructional Video for Caregivers | No | No | Patient/caregiver | 18:47 min. | No |
AMT MiniOne Balloon Button Device Anatomy | Yes | No | Clinicians, Pt/caregiver | 2 min. | Yes |
AMT MiniOne Balloon Button How to Attach a Feed Set | Yes | No | Clinicians, Pt/caregiver | 2 min. | Yes |
AMT G-JET Button Initial Placement | Yes | No | Clinicians, Pt/caregiver | 3 min. | Yes |
AMT Bridle and Bridle Pro® Resources: Educational Video | Yes | No | Clinicians | 8:55 min. | Yes |
G-JET® Resources: (5 short videos on this product) | Yes | No | Clinicians | 10 min. | Yes |
AMT PEG Initial Placement Kit Resources | Yes | No | Clinicians | 8:15 min. | Yes |
ENFit® Feed Set/Extension Sets | Yes | No | Clinicians | 1:11 min. | Yes |
AMT Clamp™ How-To | Yes | No | Clinicians | 1:41 min. | Yes |
Best Practices for Connecting Kangaroo™ Nasogastric Feeding Tubes with Y-Ports | Yes | No | Pt/caregiver | 1:09 | Yes |
Formula Preparation |
Name of Video | Industry | Academic | Audience | Length | Product Branded |
The Trend to Blend: Real Food Tube Feeding Login to Abbott Nutrition Health Institute account or register to access video | Yes | No | Clinicians | 40 min. | No |
EN Administration-syringe: Gravity or Syringe Push |
Name of Video | Industry | Academic | Audience | Length | Product Branded |
Bolus Feeding Guide for the AMT MiniOne Balloon Button | Yes | No | Both | 5 min. | No |
EN Administration: Gravity Bag |
Name of Video | Industry | Academic | Audience | Length | Product Branded |
Shield Health Care: How to Bolus Feed Through Your Feeding Tube | Yes | No | Patient/caregiver | 3:32 min. | No |
Tube Feeding: How to Feed via Gravity Bag Feed Video | Yes | No | Patient/caregiver | 5:57 min. | No |
Tube Feeding: How to Gravity Feed Video | Yes | No | Patient/caregiver | 4:23 min. | No |
EN Administration: Pump |
Name of Video | Industry | Academic | Audience | Length | Product Branded |
Kangaroo Joey Enteral Feeding Pump Videos | Yes | No | Clinicians | 18 separate videos | Yes |
Coram Home Care: Kangaroo TM Joey Pump for Tube Feeding | Yes | No | Both | 2:41 min. | No |
Continuous Feeding Guide for the AMT MiniOne Balloon Button | Yes | No | Both | 3 min. | No |
SpikeRight Plus Connector 2013 | Yes | No | Both | 8 min. | Yes |
Setting Up and Operating the Kangaroo™ Connect Enteral Feeding Pump (Long Version) | Yes | No | Patient/caregiver | 10:55 | Yes |
Syringes/Medication Delivery |
Name of Video | Industry | Academic | Audience | Length | Product Branded |
Coram: Infinity Pump for Tube Feeding | Yes | No | Patient/caregiver | 6:30 min. | Yes |
Stay Connected: Using ENFit Video: Administering Medication in Inpatient Settings | No | Yes | Clinicians | 9:28 min. | No |
Stay Connected: Using ENFit Video: Administering Medication in Home Care Settings | No | Yes | Both | 4:38 min. | No |
Pumps: Specifics About How to Use |
Name of Video | Industry | Academic | Audience | Length | Product Branded |
Infinity | Yes | No | Patient/caregiver | 2:12 min. | Yes |
EntraFlo | Yes | No | Clinicians | Series of 9 short videos | Yes |
EntraFlo H20 | Yes | No | Clinicians | Series of 8 short videos | Yes |
Venting and/or Gastric Decompression with a Feeding Tube |
Name of Video | Industry | Academic | Audience | Length | Product Branded |
ENFit Enteral Drainage Bag | Yes | No | Both | 2:12 min. | Yes |
Farrell*Valve System In Service (ENFit connector) | Yes | No | Both | 2:56 min. | Yes |
G-Tube Education: Venting a G-Tube | No | Yes | Patient/caregiver | 1:41 min. | No |
Venting a G-Tube | No | No | Patient/caregiver | 1:36 min. | No |
Troubleshooting Problems |
Name of Video | Industry | Academic | Audience | Length | Product Branded |
Clog Zapper | No | Yes | Patient/caregiver | 4:06 min. | Yes |
Preventing a Clog in a MIC-KEY* G Feeding Tube | Yes | No | Both | 2:07 min. | Yes |
Tube Feeding: How to Unclog Your Feeding Tube Video | Yes | No | Patient/caregiver | 2:44 min. | No |
ENFit® |
Name of Video | Industry | Academic | Audience | Length | Product Branded |
Kangaroo™ ENFit© Connectors | Yes | No | Patient/caregiver | 2:14 min. | Yes |
Mayo Clinic-Using Your ENFit® Feeding Tube | No | Yes | Patient/caregiver | 1:36 min. | No |
What is ENFit? | Yes | No | Patient/caregiver | 1:13 min. | Yes |